Trust Committees and Local Advisory Boards
Trust | Chair |
Chair of the Board of Trustees | Nick Jones |
Trust Committees | Chair |
Finance and Operations | Nick Jones |
Culture and Environment | Mike Bellamy |
Standards | Tara Hanley |
Audit and Risk | John Hobson |
Trust Scrutiny Leads | |
Safeguarding | Mike Bellamy |
Equalities/Disadvantaged/Social Mobility | |
Standards and in-Trust variation | Alastair Starnes |
GDPR Compliance | John Hobson |
Local Advisory Board Chairs | |
Maiden Erlegh School | Martin Judd |
Maiden Erlegh School in Reading | Phillip Simmons |
Great Hollands Primary School | Lindsey Bowden |
Hamilton School | Christine Jones |
Maiden Erlegh Chiltern Edge | Charlotte Cant |
Cranbury College | Mary Morris |
LAB Champion role | Trust Lead |
Safeguarding and experience of Most Disadvantaged | Mrs Alison Walker |
Curriculum design, delivery and standards | Mrs Sara Elliss |
Performance of Groups (Most Disadvantaged & Gender)* | Mrs Sara Elliss |
Personal Development & Behaviour and Attitudes | Mrs Alison Walker |
Destinations & Careers (& Preparation for Adult Life) | Mr Rob Buck |
Finance and compliance | Mrs Sylvie De-Groote |
Staff development, recruitment and wellbeing | Mr Andy Johnson |
Equality, community and parental engagement | Mr Andy Johnson |
Admissions | Mrs Alison Hobby |
Each LAB member has a champion role that is linked to the School Improvement Plan. The LAB Champion regularly meets the Senior School Lead ahead of LAB meetings in preparation to report back on progress to the LAB.